Schools by Subdivisions
School Name Abbreviations
Elementary Schools
School | Abbreviation |
---|---|
Alston-Bailey Elementary School |
ABES |
Beech Hill Elementary School | BHES |
Eagle Nest Elementary School | ENES |
Eugene Sires Elementary School | SIRES |
Flowertown Elementary School | FES |
Fort Dorchester Elementary School | FDES |
Joseph Pye Elementary School | JPES |
Knightsville Elementary School | KES |
Newington Elementary School | NES |
Oakbrook Elementary School | OES |
Sand Hill Elementary School | SHES |
Spann Elementary School | SPANN |
Summerville Elementary School | SES |
William Reeves Elementary School | WRES |
Windsor Hill Arts Infused Elementary School | WHAIES |
Middle Schools
High Schools
Approved New Attendance Lines for 2024-2025
- Rezoned from Beech Hill to Newington
- Rezoned from Sand Hill to Knightsville
- Rezoned from Ashley Ridge to Fort Dorchester
- Middle School (Unchanged)
Rezoned from Beech Hill to Newington
Roads | |
---|---|
Aged Oak Street | Makemie Way |
Beaty Lane | Murray Blvd. |
Bird Pine Drive | North Commodore Way |
Black Gum Drive | Oak Drive |
Cableswynd Way | Old Landmark Lane |
Cannonsmill Lane | Orangeburg Road (Odd Numbers) 115-237 |
Cassels Lane | Osprey Ridge Lane |
Causeyside Court | Packet Court |
Conifer Drive | Palm Passage Loop |
Curry Street | Red Bluff Street |
Cypress Knee Landing | Siesta Lane |
Dorchester Road (Even Numbers) 10700-11040 | Skid Pole Lane |
Duane Lane | Slater Lake Lane |
Duck Circle | Sonoran Circle |
East Buttress Lane | South Commodore Way |
East Respite Lane | Split Leaf Lane |
Equine Drive | Stay Awhile Lane |
Forest Bottom Lane | Success Court |
Gray Court | Tupalo Drive |
Highway 17A/Boone Hill Road (Odd Numbers) 2391-2691 | Upper Trestles Avenue |
Highwoods Plantation Avenue | Weathered Hickory Street |
Ilderton Street | West Buttress Lane |
Julian Hamlet | West Fisher Road |
Kay Lane | West Respite Lane |
Magnolia Garden Drive |
Williams Family Drive |
Neighborhoods |
---|
Beaty Lane |
Fisher Rd |
Highwoods Plantation |
Palms at Edgewater Apartments |
Summerville Farms |
Farmdale |
Hawthorne at Summerville Apartments |
Limehouse Village |
Skid Pole Lane |
Winters Mobile Home Park |
Rezoned from Sand Hill to Knightsville
Roads | |
---|---|
Arcadia Street | Paisan Road |
Augustine Court | Paul Drive |
Barton Lane | Peachtree Drive |
Bay Leaf Court | Pike Drive |
Beliks Way | Pine Street |
Belle Mead Road | Poplar Circle |
Bob's Lake Road | Primate Lane |
Calming Mist Landing | Pruitt Street |
Cedarfield Lane | Putnam Street |
Central Avenue (Even Numbers) 1814-2024 | Ridge Lake Drive |
Clear Springs Circle | Riley Drive |
County Boy Lane | Roberts Road |
Daniel Lane | Rodeo Drive |
Darter Drive | Russell Street |
Earl Street | Sandel Lane |
Echo Drive | Scotch Range Road |
Elker Drive | Scotland Drive |
Enclave Terrace | Shaun Lane |
Estates Drive | Shelter Cove Landing |
Everglade Circle | Sleepy Hollow Court |
Fall Creek Blvd. | South Hartford Drive |
Fawn Court | Springs Circle |
Fredrick Drive | Storey Road |
Frys Way | Tierra Loop |
Gabriel Lane | Trinity Drive |
Grand Belle Lane | Tucker Road |
Haupt Street | Tutor Drive |
Helms Drive | Twin Lake Drive |
Highland Drive | Victoria Road |
Hillside View Lane | Vine Street |
Isabela Court | Water Street |
Malori Lane | Webster Street |
Mameo Lane | Weir Road |
Mizzell Road | White Picket Lane |
Montana Lane | Whitlow Blvd. |
Muskie Drive | Wilton Drive |
North Hartford Drive | North Hartford Drive |
Old Tower Road (Even Numbers) 108-160 |
Neighborhoods |
---|
Carl Knight II |
Myers Mill |
Old Tower Road |
Scotch Range |
Twin Lakes |
E Highland Acres |
W Highland Acres |
Roberts Road Estates |
Summerville County Estates |
Rezoned from Ashley Ridge to Fort Dorchester
Roads (North of Miles-Jamison/Jamison Road) | |
---|---|
Alleghany Drive | Quendon Court |
Alwyn Blvd. | Raith Road |
Barnhill Road | Ranworth Lane |
Caleb Court | Rice Circle |
Candlebrush Lane | Salterton Street |
Candover Court | Sapphire Drive |
Craven Lane | Sawtry Place |
Daffodil Lane | Sea Palm Drive |
Dalegarth Court | Southern Palms Blvd. |
Dellrose Drive | Southernwood Drive |
Diamond Drive | Sparkleberry Lane |
Emerald Terrace | St. Awdry Street |
Heritage Crossing | St. Bennets Place |
Hollytree Circle | Sweet Alyssum |
Jarett Road | Tamarack Court |
Jasmine Drive (Ladson off Lincolnville Road) | Teesdale Court |
Kenney Drive | Telscombe Court |
Ladson Road (Even Numbers) 3660-3698 | Topaz Court |
Lincolnville Road (Even Numbers) 1312-1380 | Towering Pine Drive |
Macfarren Lane | Trellis Lane |
Mapperton Court | Upcerne Road |
Miles-Jamison/Jamison Road (Even Numbers) 9632- 9938 | Welwyn Road |
Mockernut Drive | Wild Turkey Court |
Patchwork Drive | Winterhaven Lane |
Pewter Lane | Woodcarver Circle |
Plume Poppy Court | Yaupon Street |
Roads (East of Ladson) | |
---|---|
Adams Avenue | Jackson Road |
Alma Drive | Jefferson Lane |
Angel Oaks Court | Ladson Road (Odd Numbers)3849-4659 |
Avenue of Oaks | Lamie Drive |
Blue Jay Court | Limpet Lane |
Branton Avenue | Madison Avenue |
Carolina Wren Avenue | Monroe Road |
Cedar Court | N. Cardinal Drive |
Chestnut Oaks Court | Oakmont Avenue |
Claudia Drive | One Notch Road |
Coopers Ridge Blvd. | Pelican Street |
Crosscut Drive | Pinewood Street |
Dale Avenue | Raven Drive |
Dorchester Road (Even Numbers) 9970-9986 | Richter Drive |
Eagle Street | S. Cardinal Drive |
Elmwood Avenue | Shearwater Drive |
Finch Street | Somersett Circle |
Flamingo Drive | Spanish Oaks Lane |
Grand Oaks Drive | Summers Street |
Hamlet Lane | Summerwood Drive |
Harrison Road | Toucan Road |
Henrietta Street | Tranquil Lane |
Heron Court | Van Buren Avenue |
Hickory Lane | Washington Drive |
Ibis Drive | Willow Lane |
Winterwood Place |
Neighborhoods |
---|
Avenue Oaks |
Cambridge Park |
Cooper's Ridge Apartments |
Eagle Creek Townhomes |
Grand Oaks Preserve |
Honey Ridge Villas |
Ladson Farms |
Oakmount |
Southern Palms Mobile Home Park |
Summer Park |
Summerhaven |
Summerville Place |
Summerwood |
Tranquil Acres |
Tranquil Estates |
Tranquil Townhouses |